đź“° Auto News First Details Emerge On Next Corvette Z06 And ZR1

Typhoon

Addict
Sep 25, 2011
706
79
The 2014 Corvette Stingray isn’t even in the hands of customers yet (though we have seen its first crash), but details are beginning to emerge about the next generation of higher-performance Corvette models. The good news is this: Chevrolet appears to have plans to launch both a Z06 and ZR1 version of the C7 Corvette.

According to Motor Trend, the next Z06 will get an updated version of the current car’s normally-aspirated 7.0-liter V-8, with as much as 600 horsepower on tap. That’s quite a jump from the 505 horsepower made by the Z06 in 2013, though the final output is dependent upon the next ZR1's powerrating.

As we told you yesterday, GM is looking at both supercharging and twin-turbocharging to increase the output of its latest LT1 small block V-8, which debuts in the 2014 Corvette Stingray. While the first-generation ZR1 relied on supercharging to make its 638 horsepower, that recipe isn’t set in stone.

If GM can get better output and fuel economy from sequential turbocharging, expect to see that employed on the next Corvette ZR1, as well as the next Cadillac CTS-V. Rumor has it that Chevrolet is targeting the 700 horsepower mark for the next ZR1, which would clearly put the car at or near the top of the U.S. sports car food chain.

To protect its range-topping Corvette, Chevrolet will look to maintain a 100+ horsepower gap between the Z06 and ZR1. If the ZR1 doesn’t crack the 700 horsepower mark, don’t expect to see the Z06 break 600 horsepower.

As good as the current Z06 and ZR1 are, the positive news in all of this is that the next generation cars will be even faster and more capable. As for when they’ll debut, don’t expect to see either model in dealer showrooms for at least a year, as Chevrolet wants to generate Corvette Stingray (and Stingray convertible) sales before introducing new variants.

First Details Emerge On Next Corvette Z06 And ZR1: Report
 

cacicgtp7

Some Military Dude
Nov 9, 2008
4,762
253
Boston, MA
Real Name
John
Fuck 10s a tire and tune these fuckers are going to be in the 9s.

Stock was my keyword lol. Also no way they let the Z06 dip even close into the 9's after running high 11's for the last gen. I'd be VERY surprised if the Z06 runs 10's stock, probably a low 11 second car with the ZR1 hitting 10's.

But yes, mods could make these flat out monsters.
 

VenomInside

Just Grazing
Jul 16, 2004
26,050
3,941
SAC/DEN/SFO/CHI/SEA/PDX
Stock was my keyword lol. Also no way they let the Z06 dip even close into the 9's after running high 11's for the last gen. I'd be VERY surprised if the Z06 runs 10's stock, probably a low 11 second car with the ZR1 hitting 10's.

But yes, mods could make these flat out monsters.

C6Z06

Bone-Stock on Stock Tires
==================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.981 128.90 1.77 Jamie Furman~ 2006 details~~ thread
2~~~~ 11.025 127.25 1.70 Ranger ~~~~~ 2006 details~~ thread video
3~~~~ 11.177 127.08 1.79 walterm32~~~ 2008 details~~ thread
4~~~~ 11.242 122.38 1.68 Dr.Ron ~~~~~ 2006 details~~ thread
5~~~~ 11.311 122.89 1.80 BLU-BY-U ~~~ 2006 details~~ thread
6~~~~ 11.349 124.97 1.75 zosix427 ~~~~ 2006 details~~
7~~~~ 11.392 124.84 1.92 C5 Frank ~~~~ 2006 details~~ thread
8~~~~ 11.429 124.88 1.86 dgdoc ~~~~~~ 2006 details~~ thread video
9~~~~ 11.443 125.93 1.95 O7zeeO6 ~~~~ 2007 details~~ thread
10 ~~~ 11.458 124.13 1.80 layjzay~~~~~~ 2006 details~~

11~~~ 11.488 123.86 1.80 Z06kait ~~~~~ 2007 details~~ thread
12~~~ 11.506 123.95 1.91 Burnin4~~~~~ 2006 details~~ ~~~~ video
13~~~ 11.512 124.39 1.85 forcefed281~~ 2009 details~~
14~~~ 11.545 123.16 1.83 dpracing ~~~~ 2007 details~~
15~~~ 11.554 124.13 1.86 jtfx ~~~~~~~~ 2007 details~~
16~~~ 11.557 126.68 1.95 Incon306 ~~~~ 2007 details~~
17~~~ 11.560 124.53 1.85 Zlicious ~~~~~ 2006 details~~ thread
18~~~ 11.592 125.94 1.95 Goatts ~~~~~~ 2009 details~~
19~~~ 11.607 122.99 1.87 Frozen~~~~~~ 2008 details~~
20~~~ 11.627 121.67 1.83 BLK BZT~~~~~ 2006 details~~

21~~~ 11.638 122.46 1.88 Chempwr~~~~ 2007 details~~
22~~~ 11.641 120.71 1.78 svt2z06 ~~~~~ 2008 details~~
23~~~ 11.682 127.70 2.05 Rusc6z06 ~~~~ 2008 details~~ thread video
24~~~ 11.687 121.41 1.97 linuxrepublican. 2008 details~~
25~~~ 11.695 122.44 1.93 vredvet~~~~~~ 2008 details~~
26~~~ 11.705 126.13 2.12 dpracing~~~~~ 2009 details~~ thread
27~~~ 11.709 121.78 2.06 Armalite~~~~~ 2011 details~~ thread
28~~~ 11.709 121.41 1.86 JWGJR ~~~~~~ 2007 details~~ thread
29~~~ 11.770 121.00 1.97 D-Rod~~~~~~~ 2006 details~~
30~~~ 11.821 123.75 2.11 USMCFRC ~~~~ 2008 details~~

31~~~ 11.839 125.31 2.08 AirBusPilot ~~~ 2009 details~~
32~~~ 11.859 117.86 1.82 '06QuicksilverZ06 2006 details~~ thread
33~~~ 11.876 119.43 1.99 saleentim ~~~~ 2009 details~~
34~~~ 11.946 122.49 2.02 Cyphear ~~~~~ 2007 details~~ ~~~~ video
35~~~ 11.982 122.52 2.10 CivEngineer~~~ 2006 details~~
36~~~ 11.991 122.52 1.96 cr133r ~~~~~~ 2006 details~~ thread video
37~~~ 13.020 114.39 2.39 liv2ryd ~~~~~~ 2010 details~~ ~~~~


========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.715 130.32 1.60 Ranger ~~~~~ 2006 details~~ thread video
2~~~~ 10.750 128.19 1.56 Dr.Ron ~~~~~ 2009 details~~ thread
3~~~~ 10.831 130.05 1.70 Jamie Furman~ 2006 details~~ thread
4~~~~ 10.892 128.62 1.61 propain ~~~~~ 2008 details~~ thread
5~~~~ 10.896 125.71 1.60 Steve Row ~~~ 2009 details~~ thread video
6~~~~ 10.898 128.84 1.60 Wndotintman ~ 2009 details~~
7~~~~ 10.912 126.32 1.62 Dr.Ron ~~~~~ 2006 details~~
8~~~~ 10.921 128.31 1.64 C5 Frank ~~~~ 2006 details~~ thread
9~~~~ 10.958 127.22 1.67 walterm32~~~ 2008 details~~ thread
10 ~~~ 11.096 126.73 1.76 Fartpipe~~~~~ 2008 details~~ thread video

11 ~~~ 11.139 128.68 1.80 dpracing ~~~~ 2009 details~~ thread video
12 ~~~ 11.222 125.61 1.79 Incon306~~~~ 2007 details~~
13 ~~~ 11.629 124.08 1.84 toroz06~~~~~ 2007 details~~
14 ~~~ 11.949 122.18 2.01 avacorvette ~~ 2006 details~~
 

VenomInside

Just Grazing
Jul 16, 2004
26,050
3,941
SAC/DEN/SFO/CHI/SEA/PDX
C6 ZR1...


==================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.664 132.92 1.68 Kyle Lemish ~~ 2009 details~~ thread video
2~~~~ 10.740 133.21 1.74 Kyle Lemish ~~ 2009 details~~ thread video
3~~~~ 10.794 132.21 1.80 jamie furman ~ 2009 details~~ thread
4~~~~ 10.851 129.89 1.70 racerns ~~~~~ 2009 details~~ thread video
5~~~~ 10.950 131.61 1.83 VY ZR1 ~~~~~ 2009 details
6~~~~ 11.071 129.87 1.87 SlowZo6 ~~~~ 2009 details~~ thread video
7~~~~ 11.235 125.99 1.99 Incon306~~~~ 2010 details











========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.260 135.35 1.52 Fartpipe ~~~~ 2009 details~~ thread video
2~~~~ 10.332 132.74 1.52 Kyle Lemish ~~ 2009 details~~ thread video
3~~~~ 10.692 130.10 1.67 jason427~~~~ 2010 details~~ thread
4~~~~ 10.909 129.02 1.63 Bad ZR1~~~~~ 2012 details~~ thread video
5~~~~ 10.997 128.59 1.87 Incon306~~~~ 2010 details
 

cacicgtp7

Some Military Dude
Nov 9, 2008
4,762
253
Boston, MA
Real Name
John
C6Z06

Bone-Stock on Stock Tires

I hadn't checked the forums I was just going off what the magazines had gotten (which was like 11.7 for the Z06). I figured they were faster than what C&D could pull. That's crazy impressive. Obviously it looks like the average time is mid 11's, so I would still guess the new Z06 would pull low 11's from the mag's and you'd have people be able to pull high 10's (~10.6-10.8).

ZR1 will be a different story.
 

Mook

Mr. Manager
Staff member
Admin
May 23, 2007
207,202
118,904
Elgin
Real Name
Mike
I think you should :rofl:

The ZR1 is the quickest, most powerful and most expensive Corvette model ever made. It boasts 638 tire-shredding horsepower, the same Brembo carbon ceramic brakes used by the Bugatti Veyron and a sophisticated suspension system employed by a number of Ferrari models.

A 6.2-liter "LS9" V8 motor produces 638 horsepower at 6500 rpm and 604 pound-feet of torque at 4000 rpm, thanks in part to a four-lobe Eaton supercharger. Hand-built in Wixom, Michigan, the big V8 teams up with a close-ratio six-speed manual gearbox with a new high-capacity clutch designed for the increased power. The twin-disc 260mm design provides plenty of clamping power, while maintaining a relatively easy clutch action.
 

Csurane24

I like big butts and I can not lie
Jan 30, 2010
1,740
0
Crete
I was at Philips Chevy in Frankfort last week. I know the GM there and a lot of the other honchos there. I was seeing about getting in line for the C7 and they have 10 that are sold already. No solid price and the buyers don't even know what color or options they will be getting yet. Just fork out money and get in line. I think I'll wait till they get a few on the lot.
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info