3800 my turn, help tune

joeyboy777

Regular
Mar 2, 2008
163
12
[attachmentid=1228]OK, Ive got my car running. Now I need help tuning with my ICCU. Ive done a few files to see how it goes, but havend figured it out enough to do proper tuning. Id like to fix it up before I do a dyno. I want to do the Dyno once its set up.

OK, here goes.

Mods. BT/TK IC, 2.75 pulley, TOG headers, Wizaird CAI, ne trans, 160 thermo ICCU w/PCM for tuning, n*tb.

I also have th PRJ rails. Does anyone have an extra gauge, or tell me how to adjust it properly. Supercharged, how do you like your PRJ's?

Id like to do this any night after 6pm, or this saturday. Mike K- maybe we can hook up, Jared- Ill call you tomorrow, thanks for the help so far.

What I have is an LS!M, if someone has an autotap, or laptom for making tuning quicker... cool

oh yeah, heres a log. I can do a new scan, what heading would you like to see? I tried to attach the doc, how do I display it proper? thanks

Scan time MPH RPM IGN KR IAC IPW1 MISR LFT1 O2L SFT1
mS MPH RPM DEG DEG CNTS mS REVS PCT mV PCT
Milliseconds to complete this scan Vehicle speed Engine speed Ignition timing Knock retard Idle air controller counts Injector pulse width - dr's side Misfire - revs with misfire Long-term fuel trim - dr's side O2 sensor - driver's side Short-term fuel trim - dr's side
820 0 739 22 0 56 5.69 0 2.3 870 -0.8
340 0 1460 24 0 83 6.3 0 -1.6 120 -2.3
340 1.9 2211 25 0 87 8.38 0 -3.9 150 0.8
340 4.3 2585 19 0 87 8.43 0 -5.5 815 -3.9
330 8.1 2736 15.5 0.69 87 9.92 0 -9.4 810 -3.9
340 11.2 2842 16 0 88 10.72 0 -11.7 815 -3.9
430 14.9 3067 16 0 89 11.54 T.O. -11.7 105 0
330 19.9 3365 16 0 90 14.3 0 -11.7 945 0
340 24.2 3625 17 0 150 17.16 0 -11.7 960 0
340 31.1 4204 15.5 1.47 96 20.21 0 -11.7 980 0
330 34.8 4491 17 0.69 93 22.01 0 -11.7 980 0
350 39.8 5042 17.5 0.78 102 22 0 -11.7 985 0
430 42.3 T.O. 18 0 103 22.23 0 -11.7 985 0
410 46 5529 T.O. 0 105 21.66 0 -11.7 985 0
330 49.1 5901 17 0 106 21.14 0 -11.7 980 0
340 51.6 6036 16.5 0 107 20.85 0 -11.7 980 0
430 56.5 4314 T.O. 5.78 109 22.8 0 -11.7 985 0
330 57.2 3792 19.5 5 110 4.16 0 -10.9 930 -3.9
340 57.2 2664 31 0 107 1.65 0 -7.8 920 -3.9
340 57.2 2122 28 0 96 1.71 0 -4.7 455 -7.8
330 57.8 1985 26.5 0 89 1.8 0 -1.6 55 -7.8
340 57.2 1851 26 0 81 1.86 0 0.8 60 -7.8
340 56.5 1500 26 0 76 1.98 0 3.9 870 -1.6
340 56.5 1500 25.5 0 71 1.84 0 10.2 855 -1.6
330 55.9 1492 25.5 0 77 1.92 0 5.5 465 -1.6
350 56.5 1495 26 0 76 1.98 0 5.5 850 -1.6
340 55.9 1432 25.5 0 71 2.01 0 5.5 900 -1.6
340 55.3 1360 25.5 0 66 1.95 0 5.5 105 -1.6
330 54.7 1467 25.5 0 63 1.84 0 5.5 15 -1.6
430 54.7 1561 25 T.O. 62 1.98 0 5.5 95 3.9
340 54.1 1325 25.5 0 62 2.03 0 5.5 895 3.9
420 54.1 1247 25.5 0 63 2.2 0 6.2 T.O. 3.9
340 53.4 1219 26 0 63 2.1 0 6.2 920 -1.6
340 53.4 1200 26 0 63 2.15 0 6.2 855 -1.6
330 53.4 1178 25.5 0 63 749.8 3 0 6. 2 11 0 -1.
430 52.8 1205 25.5 0 62 2.3 T.O. 6.2 105 -1.6
340 52.8 1233 25.5 4.14 63 2.04 0 6.2 855 -1.6
330 52.2 1323 25.5 11.04 63 2.26 0 6.2 90 -1.6



Joe A
815-751-7175
 

jk99gtp

Addict
Nov 15, 2008
851
0
Originally posted by joeyboy777@Nov 17 2004, 05:42 PM
[attachmentid=1228]OK, Ive got my car running.  Now I need help tuning with my ICCU.  Ive done a few files to see how it goes, but havend figured it out enough to do proper tuning.  Id like to fix it up before I do a dyno.  I want to do the Dyno once its set up.

OK, here goes.

Mods.  BT/TK IC, 2.75 pulley, TOG headers, Wizaird CAI, ne trans, 160 thermo ICCU w/PCM for tuning, n*tb.

I also have th PRJ rails.  Does anyone have an extra gauge, or tell me how to adjust it properly.  Supercharged, how do you like your PRJ's?

Id like to do this any night after 6pm, or this saturday.  Mike K- maybe we can hook up, Jared- Ill call you tomorrow, thanks for the help so far. 

What I have is an LS!M, if someone has an autotap, or laptom for making tuning quicker...  cool

oh yeah, heres a log.  I can do a new scan, what heading would you like to see?  I tried to attach the doc, how do I display it proper?  thanks

Scan time MPH RPM IGN KR IAC IPW1 MISR LFT1 O2L SFT1
mS MPH RPM DEG DEG CNTS mS REVS PCT mV PCT
Milliseconds to complete this scan Vehicle speed Engine speed Ignition timing Knock retard Idle air controller counts Injector pulse width - dr's side Misfire - revs with misfire Long-term fuel trim - dr's side O2 sensor - driver's side Short-term fuel trim - dr's side
820 0 739 22 0 56 5.69 0 2.3 870 -0.8
340 0 1460 24 0 83 6.3 0 -1.6 120 -2.3
340 1.9 2211 25 0 87 8.38 0 -3.9 150 0.8
340 4.3 2585 19 0 87 8.43 0 -5.5 815 -3.9
330 8.1 2736 15.5 0.69 87 9.92 0 -9.4 810 -3.9
340 11.2 2842 16 0 88 10.72 0 -11.7 815 -3.9
430 14.9 3067 16 0 89 11.54 T.O. -11.7 105 0
330 19.9 3365 16 0 90 14.3 0 -11.7 945 0
340 24.2 3625 17 0 150 17.16 0 -11.7 960 0
340 31.1 4204 15.5 1.47 96 20.21 0 -11.7 980 0
330 34.8 4491 17 0.69 93 22.01 0 -11.7 980 0
350 39.8 5042 17.5 0.78 102 22 0 -11.7 985 0
430 42.3 T.O. 18 0 103 22.23 0 -11.7 985 0
410 46 5529 T.O. 0 105 21.66 0 -11.7 985 0
330 49.1 5901 17 0 106 21.14 0 -11.7 980 0
340 51.6 6036 16.5 0 107 20.85 0 -11.7 980 0
430 56.5 4314 T.O. 5.78 109 22.8 0 -11.7 985 0
330 57.2 3792 19.5 5 110 4.16 0 -10.9 930 -3.9
340 57.2 2664 31 0 107 1.65 0 -7.8 920 -3.9
340 57.2 2122 28 0 96 1.71 0 -4.7 455 -7.8
330 57.8 1985 26.5 0 89 1.8 0 -1.6 55 -7.8
340 57.2 1851 26 0 81 1.86 0 0.8 60 -7.8
340 56.5 1500 26 0 76 1.98 0 3.9 870 -1.6
340 56.5 1500 25.5 0 71 1.84 0 10.2 855 -1.6
330 55.9 1492 25.5 0 77 1.92 0 5.5 465 -1.6
350 56.5 1495 26 0 76 1.98 0 5.5 850 -1.6
340 55.9 1432 25.5 0 71 2.01 0 5.5 900 -1.6
340 55.3 1360 25.5 0 66 1.95 0 5.5 105 -1.6
330 54.7 1467 25.5 0 63 1.84 0 5.5 15 -1.6
430 54.7 1561 25 T.O. 62 1.98 0 5.5 95 3.9
340 54.1 1325 25.5 0 62 2.03 0 5.5 895 3.9
420 54.1 1247 25.5 0 63 2.2 0 6.2 T.O. 3.9
340 53.4 1219 26 0 63 2.1 0 6.2 920 -1.6
340 53.4 1200 26 0 63 2.15 0 6.2 855 -1.6
330 53.4 1178 25.5 0 63 749.8 3 0  6. 2  11 0 -1.
430 52.8 1205 25.5 0 62 2.3 T.O. 6.2 105 -1.6
340 52.8 1233 25.5 4.14 63 2.04 0 6.2 855 -1.6
330 52.2 1323 25.5 11.04 63 2.26 0 6.2 90 -1.6



Joe A
815-751-7175
[snapback]60692[/snapback]​


Gotta love intercoolers :D

In terms of your scan, you need to lean out your WOT at bit. Your car is running really rich as far as your O2 is reporting (960-980mv) and that could be causing some of the minor blips of KR you are seeing. Try to get your O2 in the range of 910-920mv since this is our sweet spot. Looks like you also might need some new injectors, as you have pretty much maxed out your 36lb'ers...

Also, tune your idle and cruise on your ICCU and try to lock in your LTFT's as close to 0% as possible. This helps bigtime when you go WOT

Hope this helps a bit..

Joel
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info

  • J
    Created
  • 1
    Replies
  • 564
    Views
  • Participants list