3800 Please check this scan

GTP4ME

Regular
Apr 28, 2008
188
0
I have 11.7 LFT's at wot and my O2's are at 975 max 950 average and I have a mini-afc 1.1 set at 105%. Where do I go from here. There was no kr and the stft's were at 0 at wot.

Any suggestions?

Thanks,
Jamie

LFT1 KR TPS RPM O2L IGN IAT B
PCT DEG V RPM mV DEG DEGF Err

-6.2 0 0.57 1398 320 27 53.6 0
-6.2 0 0.57 1404 85 27 53.6 0
-6.2 0 0.59 1403 95 32 53.6 0
-5.5 0 1.31 2296 195 24.5 53.6 0
-2.3 0 1.92 2764 65 15.5 53.6 4.46
11.7 0 3.43 3836 940 19.5 53.6 9.12
11.7 0 4.24 4734 950 20 53.6 9.99
11.7 0 2.63 4856 950 20 53.6 5.92
11.7 0 2.63 4491 950 20 53.6 6.21
11.7 0 2.94 4357 950 20 53.6 9.12
11.7 0 4.24 4634 955 20 53.6 9.7
11.7 0 4.24 5003 960 20.5 53.6 9.99
11.7 0 4.24 5306 965 20 53.6 9.99
11.7 0 4.24 5624 965 19.5 53.6 11.3
11.7 0 4.24 5928 975 18.5 53.6 11.44
11.7 0 4.24 6092 970 19 53.6 13.04
11.7 0 4.24 4476 975 20 51.8 9.7
11.7 0 4.24 4272 945 20 51.8 9.7
11.7 0 4.24 4372 950 20 51.8 9.7
11.7 0 4.24 4431 955 20 51.8 10.57
11.7 0 4.24 4476 950 20 51.8 9.7
11.7 0 4.24 4569 950 20 51.8 9.99
11.7 0 4.24 4585 950 20 51.8 9.7
11.7 0 4.24 4666 950 20 51.8 9.84
11.7 0 4.24 4751 950 20 51.8 9.84
11.7 0 4.24 4838 950 20 51.8 10.28
11.7 0 4.24 4928 950 20.5 51.8 9.84
11.7 0 1.29 4112 520 9 50 0
7.8 0 0.51 2824 820 32 50 0
3.9 0 0.51 2892 925 32 50 0
0 0 0.51 2685 840 31 50 0
-3.9 0 0.51 2024 55 26.5 50 0
-7.8 0 0.51 1780 70 25.5 50 0
-11.7 0 0.51 1647 65 25.5 50 0
-11.7 0 0.51 1605 45 25.5 50 0
 
S

sr71_rgl

Guest
Ugh...those scans kinda suck (values that is). You may want to start logging TP in terms of % instead of Volts...just easier to read. I'd say your scans represent the basic problems with using the AFC V1. It's not tunable/rpm which means the value you set is the value you get throughout the rev range. It seems that 105% has got you rich at idle but not nearly enough at WOT. I had similar scans w/my AFC V2 before I got headers. For some reason the headers really richened things up under WOT, but I see in your sig you already have 'em. I'd make sure you have the AFC set right and if so, think about getting a more precise tuning tool (ie V2 or ICCU, HP powertuners). GL
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info

  • G
    Created
  • 3
    Replies
  • 387
    Views
  • Participants list