AFC tune need how to

ithurtz

Member
Jan 19, 2015
55
3
Antioch
It appears GPF has nobody that knows how or what to do with a afc so here I am after lurking for a long time.

Long story short, have cammed turbo gtpt, maf rings over 13,500 so need afc. Dont know how to scale anything.

Fixed afc says it reduced 18% and to multiply maf by 1.45. So we figure reduce the maf by 18%, attached afc, flashed, car wouldnt stay running, wb was flatlined (highest it can read is 18:1)

Left afc attached, put maf back to previous, wb flat lined, with touching the throttle car stayed running a little longer

Added 1.45 in the units, wb flat lined same as above. SO wtf?

Pulled the afc off, flashed back to my previous tune and awaiting instructions for this thing.

I have DHP, need pictures or a very good explanation of how to do this. Car is parked again now anyway after 2 days of 60 so its not like I am in a SUPER rush and the roads will be dirty now.

Oh, and its running a stock tbody, stock maf and I wont be changing it. Mods are cartuning turbo, stattama stage 2 turbo cam, ported heads, #60lb injectors if any of that matters.
 

10sec

I haz dat teddy bear smile.
TCG Premium
Jul 26, 2008
25,942
5,810
I'm not sure how DHP works, but couldn't you just highlight all of the cells, copy them, put them on an excel sheet, multiply them, copy them again, and paste them back into DHP?

If it was super lean I feel like you went the wrong way with the multiplication.

Do you know how to scan the maf readings while the car is running? You can see what part of the maf table the car is idling at to see why it's running like shit. I use HPT so I really can't help as much as I want, but when you scale the maf it should read higher in every cell. So instead of maxing out the maf at 13500hz, that area in the maf table should be much lower in the maf table, do you know what I mean?
 

ithurtz

Member
Jan 19, 2015
55
3
Antioch
Had a chance to flash it over today, only sat in the driveway, car actually ran this time and stayed running. Idle seems lean now, 02 sensor seems to get funky looking at a quick scan. Now onto some decent weather so I can tune tune kaboom.

INJ PW KR LTFT MAF 02 SPARK

0 00:00:00:000 1.785 0 14.843 2318.359 907.06 24.5
1 00:00:00:406 1.937 0 14.843 2349.609 854.98 24.5
2 00:00:00:750 1.831 0 14.843 2318.847 915.74 24.5
3 00:00:01:109 1.8 0 14.843 2386.718 894.04 24.5
4 00:00:01:531 1.876 0 14.843 2367.675 611.94 24.5
5 00:00:01:953 1.907 0 14.843 2375.976 868 24
6 00:00:02:375 1.831 0 14.843 2357.91 850.64 24.5
7 00:00:02:750 1.937 0 14.843 2349.609 863.66 24
8 00:00:03:172 1.632 0 14.843 2306.152 850.64 24
9 00:00:03:593 1.8 0 14.843 2255.371 815.92 24
10 00:00:03:953 1.861 0 14.843 2310.058 746.48 24
11 00:00:04:390 1.907 0 14.843 2291.503 898.38 24
12 00:00:04:797 1.846 0 14.843 2301.269 898.38 24
13 00:00:05:172 1.876 0 14.843 2312.5 863.66 24
14 00:00:05:547 1.831 0 14.843 2345.214 781.2 24
15 00:00:05:922 1.876 0 14.843 2310.546 854.98 24
16 00:00:06:359 1.876 0 14.843 2307.617 377.58 24
17 00:00:06:765 1.876 0 14.843 2316.894 785.54 24
18 00:00:07:125 1.953 0 14.843 2302.734 177.94 24
19 00:00:07:562 1.983 0 14.843 2290.039 108.5 24
20 00:00:08:015 1.968 0 14.843 2378.906 82.46 23.5
21 00:00:08:390 1.831 0 14.843 2338.378 872.34 24
22 00:00:08:750 1.815 0 14.843 2326.66 837.62 23.5
23 00:00:09:187 1.846 0 14.843 2325.683 173.6 23.5
24 00:00:09:609 1.876 0 14.843 2312.011 911.4 23.5
25 00:00:09:953 1.846 0 14.843 2292.48 902.72 23.5
26 00:00:10:390 1.876 0 14.843 2318.847 902.72 23.5
27 00:00:10:718 1.861 0 14.843 2264.16 872.34 23.5
28 00:00:11:156 1.953 0 14.843 2311.035 876.68 23.5
29 00:00:11:562 1.77 0 14.843 2307.128 824.6 23.5
30 00:00:11:937 1.846 0 14.843 2329.101 590.24 23.5
31 00:00:12:375 1.861 0 14.843 2302.734 881.02 23.5
32 00:00:12:781 1.876 0 14.843 2323.73 846.3 23.5
33 00:00:13:218 1.937 0 14.843 2314.941 889.7 23.5
34 00:00:13:547 1.846 0 14.843 2245.117 872.34 23
35 00:00:14:015 2.044 0 14.843 2312.5 720.44 23
36 00:00:14:422 1.892 0 14.843 2287.109 868 23
37 00:00:14:750 2.014 0 14.843 2323.73 846.3 23.5
38 00:00:15:172 1.846 0 14.843 2311.523 894.04 23
39 00:00:15:547 1.953 0 14.843 2275.878 555.52 23
40 00:00:15:968 1.876 0 14.843 2300.781 138.88 23
41 00:00:16:406 1.815 0 14.843 2343.261 872.34 23
42 00:00:16:734 1.846 0 14.843 2319.824 889.7 23
43 00:00:17:172 1.907 0 14.843 2329.589 833.28 23
44 00:00:17:578 1.907 0 14.843 2323.242 885.36 23
45 00:00:17:953 1.861 0 14.843 2321.289 881.02 23
46 00:00:18:375 1.892 0 14.843 2290.527 876.68 22.5
47 00:00:18:797 1.922 0 14.843 2296.386 850.64 23
48 00:00:19:218 1.861 0 14.843 2324.218 841.96 23
49 00:00:19:609 2.09 0 14.843 2334.96 850.64 23
50 00:00:20:062 1.831 0 14.843 2334.472 611.94 23
51 00:00:20:422 1.892 0 14.843 2369.14 872.34 23
52 00:00:20:797 1.892 0 14.843 2309.082 876.68 23
53 00:00:21:234 1.892 0 14.843 2321.777 876.68 23
54 00:00:21:640 1.861 0 14.843 2309.082 846.3 22.5
55 00:00:21:968 1.876 0 14.843 2298.828 850.64 22.5
56 00:00:22:406 1.922 0 14.843 2294.921 876.68 22.5
57 00:00:22:750 1.968 0 14.843 2361.816 876.68 22.5
58 00:00:23:203 1.907 0 14.843 2339.355 763.84 22.5
59 00:00:23:609 1.861 0 14.843 2268.554 711.76 22.5
60 00:00:23:937 1.815 0 14.843 2327.636 859.32 22.5
61 00:00:24:422 1.922 0 14.843 2336.914 559.86 22.5
62 00:00:24:797 1.876 0 14.843 2303.71 872.34 22.5
63 00:00:25:172 1.892 0 14.843 2315.429 321.16 22.5
64 00:00:25:578 1.846 0 14.843 2332.031 60.76 22.5
65 00:00:25:953 1.77 0 14.843 2385.253 60.76 22.5
66 00:00:26:453 1.922 0 14.843 2372.558 82.46 22.5
67 00:00:26:781 1.968 0 14.843 2319.824 442.68 22.5
68 00:00:27:140 1.983 0 14.843 2324.218 881.02 22.5
69 00:00:27:562 1.953 0 14.843 2314.941 907.06 22
70 00:00:27:984 1.937 0 14.843 2345.214 894.04 22.5
71 00:00:28:422 1.937 0 14.843 2315.429 876.68 22
72 00:00:28:765 1.876 0 14.843 2341.796 863.66 22
73 00:00:29:203 1.892 0 14.843 2327.148 863.66 22
74 00:00:29:609 1.922 0 14.843 2349.609 876.68 22
75 00:00:29:937 1.8 0 14.843 2310.058 876.68 22
76 00:00:30:422 1.983 0 14.843 2311.523 768.18 22
77 00:00:30:765 1.846 0 14.843 2346.679 846.3 22
78 00:00:31:187 1.892 0 14.843 2312.5 872.34 22
79 00:00:31:578 1.907 0 14.843 2341.796 846.3 22
80 00:00:31:953 1.922 0 14.843 2314.941 820.26 22
81 00:00:32:390 1.968 0 14.843 2330.078 342.86 22
82 00:00:32:781 1.937 0 14.843 2338.867 99.82 22
83 00:00:33:156 1.8 0 14.843 2312.988 854.98 22
84 00:00:33:578 1.892 0 14.843 2351.074 529.48 22
85 00:00:34:015 1.785 0 14.843 2309.082 885.36 22
86 00:00:34:422 1.846 0 14.843 2278.32 863.66 21.5
87 00:00:34:781 1.968 0 14.843 2261.718 607.6 21.5
88 00:00:35:109 1.861 0 14.843 2329.101 872.34 22
89 00:00:35:547 1.892 0 14.843 2319.824 868 21.5
90 00:00:36:109 1.953 0 14.843 2348.144 863.66 22
91 00:00:36:406 1.876 0 14.843 2311.523 876.68 21.5
92 00:00:36:734 1.876 0 14.843 2334.472 824.6 21.5
93 00:00:37:203 1.785 0 14.843 2313.964 863.66 21.5
94 00:00:37:625 1.831 0 14.843 2310.546 881.02 21.5
95 00:00:37:968 1.953 0 14.843 2338.378 898.38 21.5
96 00:00:38:406 1.907 0 14.843 2321.289 863.66 21.5
97 00:00:38:812 1.876 0 14.843 2352.539 798.56 21.5
98 00:00:39:250 1.77 0 14.843 2291.503 815.92 21.5
99 00:00:39:562 1.876 0 14.843 2301.757 659.68 21.5
100 00:00:39:937 1.922 0 14.843 2328.125 104.16 21.5
101 00:00:40:375 1.937 0 14.843 2321.777 99.82 21
102 00:00:40:797 1.815 0 14.843 2314.941 611.94 21
103 00:00:41:203 1.922 0 14.843 2337.402 889.7 21
104 00:00:41:593 1.876 0 14.843 2330.078 868 21
105 00:00:42:000 1.831 0 14.843 2307.128 889.7 21
106 00:00:42:422 1.922 0 14.843 2303.222 876.68 21
107 00:00:42:765 1.907 0 14.843 2311.523 881.02 21
108 00:00:43:203 2.075 0 14.843 2342.285 815.92 21
109 00:00:43:609 1.907 0 14.843 2326.66 295.12 21
110 00:00:43:984 1.876 0 14.843 2359.375 863.66 21
111 00:00:44:375 1.907 0 14.843 2324.218 881.02 21
112 00:00:44:750 1.922 0 14.843 2373.046 868 21
113 00:00:45:172 1.922 0 14.843 2336.914 894.04 20.5
114 00:00:45:578 1.907 0 14.843 2324.218 889.7 20.5
115 00:00:45:953 1.892 0 14.843 2354.492 815.92 21
116 00:00:46:406 1.846 0 14.843 2327.636 872.34 20.5
117 00:00:46:812 1.77 0 14.843 2312.988 833.28 20.5
118 00:00:47:250 1.998 0 14.843 2281.25 464.38 20.5
119 00:00:47:593 1.892 0 14.843 2292.48 885.36 20.5
120 00:00:48:031 1.861 0 0 2322.265 889.7 20.5
121 00:00:48:422 1.922 0 14.843 2318.359 820.26 21
122 00:00:48:765 1.998 0 14.843 2309.082 125.86 21
123 00:00:49:203 1.815 0 14.843 2365.722 889.7 21.5
124 00:00:49:562 1.922 0 14.843 2333.496 807.24 21
125 00:00:49:984 1.892 0 14.843 2317.871 156.24 21
126 00:00:50:406 1.846 0 14.843 2324.707 881.02 21
127 00:00:50:828 1.846 0 14.843 2316.894 881.02 21
128 00:00:51:187 1.907 0 14.843 2339.355 868 21
129 00:00:51:593 1.953 0 14.843 2310.058 889.7 20.5
130 00:00:52:047 1.922 0 14.843 2306.152 811.58 20.5
131 00:00:52:390 1.968 0 14.843 2368.164 863.66 20.5
132 00:00:52:828 1.907 0 14.843 2334.96 885.36 20.5
133 00:00:53:250 1.754 0 14.843 2333.984 668.36 20.5
134 00:00:53:578 1.892 0 14.843 2317.382 859.32 20.5
135 00:00:54:015 1.8 0 14.843 2319.335 789.88 20.5
136 00:00:54:359 1.922 0 14.843 2308.593 854.98 20.5
137 00:00:54:781 1.8 0 0 2307.128 151.9 20.5
138 00:00:55:218 1.922 0 14.843 2351.074 802.9 20.5
139 00:00:55:562 1.922 0 0 2305.664 47.74 20.5
140 00:00:56:000 1.922 0 0 2373.046 69.44 20.5
141 00:00:56:422 1.892 0 0 2329.589 47.74 20.5
142 00:00:56:781 1.876 0 0 2383.789 30.38 20.5
143 00:00:57:203 1.953 0 0 2391.601 43.4 20.5
144 00:00:57:625 1.861 0 0 2340.332 47.74 20.5
145 00:00:58:062 1.892 0 0 2380.371 104.16 20.5
146 00:00:58:390 1.892 0 0.781 2377.929 60.76 20.5
147 00:00:58:734 1.846 0 0.781 2371.093 91.14 20.5
148 00:00:59:172 1.785 0 1.562 2354.492 642.32 20.5
149 00:00:59:593 1.861 0 1.562 2327.636 282.1 20.5
150 00:01:00:015 1.785 0 2.343 2281.25 442.68 20.5
151 00:01:00:390 1.846 0 2.343 2262.695 881.02 20.5
152 00:01:00:843 1.983 0 3.125 2319.335 881.02 20.5
153 00:01:01:234 1.8 0 3.125 2302.734 907.06 20.5
154 00:01:01:578 2.075 0 3.906 2270.019 846.3 20.5
155 00:01:02:015 1.953 0 4.687 2314.941 824.6 20.5
156 00:01:02:437 1.876 0 4.687 2318.359 872.34 20.5
157 00:01:02:797 1.968 0 5.468 2280.761 729.12 20.5
158 00:01:03:203 1.892 0 5.468 2325.683 894.04 20.5
159 00:01:03:547 1.831 0 6.25 2311.523 850.64 20.5
160 00:01:04:015 1.998 0 6.25 2367.675 894.04 20.5
161 00:01:04:422 1.922 0 7.031 2326.171 876.68 20.5
162 00:01:04:750 1.831 0 7.031 2310.058 902.72 20.5
163 00:01:05:187 1.937 0 7.812 2259.765 811.58 20.5
164 00:01:05:609 1.983 0 7.812 2307.617 898.38 20.5
165 00:01:06:047 1.907 0 8.593 2299.804 894.04 20.5
166 00:01:06:406 1.892 0 8.593 2308.593 898.38 20.5
167 00:01:06:859 1.968 0 9.375 2330.078 889.7 20.5
168 00:01:07:250 1.846 0 9.375 2282.226 894.04 20.5
169 00:01:07:609 1.8 0 10.156 2280.273 894.04 20.5
170 00:01:08:015 1.922 0 10.156 2260.253 837.62 20.5
171 00:01:08:375 1.861 0 10.937 2309.082 911.4 20.5
172 00:01:08:812 1.922 0 10.937 2318.359 894.04 20.5
173 00:01:09:218 1.892 0 11.718 2291.015 885.36 20.5
174 00:01:09:562 1.968 0 11.718 2280.273 781.2 20.5
175 00:01:10:031 1.876 0 12.5 2318.847 889.7 20.5
176 00:01:10:422 1.861 0 12.5 2312.011 881.02 20.5
177 00:01:10:781 1.922 0 13.281 2288.574 768.18 20.5
178 00:01:11:218 1.861 0 13.281 2283.203 885.36 20.5
179 00:01:11:640 1.968 0 13.281 2319.335 863.66 20.5
180 00:01:12:078 1.861 0 13.281 2299.316 859.32 20.5
181 00:01:12:390 1.861 0 13.281 2316.406 841.96 20.5
182 00:01:12:734 1.922 0 13.281 2289.062 841.96 20.5
183 00:01:13:187 1.846 0 13.281 2311.523 876.68 20.5
184 00:01:13:593 1.937 0 13.281 2264.648 811.58 20.5
185 00:01:14:031 1.831 0 13.281 2307.617 651 20.5
186 00:01:14:375 1.861 0 13.281 2354.492 677.04 20.5
187 00:01:14:812 1.892 0 13.281 2355.957 833.28 20.5
188 00:01:15:234 1.861 0 13.281 2373.535 329.84 20.5
189 00:01:15:578 1.922 0 13.281 2343.261 147.56 20.5
190 00:01:16:078 1.892 0 13.281 2345.214 841.96 20.5
191 00:01:16:437 1.922 0 13.281 2316.406 876.68 20.5
192 00:01:16:781 1.861 0 13.281 2308.593 881.02 20.5
193 00:01:17:187 1.846 0 13.281 2312.988 859.32 20.5
194 00:01:17:578 1.831 0 13.281 2333.007 859.32 20.5
195 00:01:18:015 1.861 0 13.281 2342.285 824.6 20.5
196 00:01:18:422 1.907 0 13.281 2346.679 199.64 20.5
197 00:01:18:750 1.785 0 13.281 2319.335 659.68 20.5
198 00:01:19:203 1.846 0 13.281 2310.058 850.64 20.5
199 00:01:19:609 1.983 0 13.281 2310.058 859.32 20.5
200 00:01:20:047 1.876 0 13.281 2315.429 889.7 20.5
201 00:01:20:390 1.892 0 13.281 2314.453 811.58 20.5
202 00:01:20:828 1.876 0 13.281 2282.226 837.62 20.5
203 00:01:21:250 1.846 0 13.281 2315.917 212.66 20.5
204 00:01:21:609 1.937 0 13.281 2301.757 108.5 20.5
205 00:01:22:047 1.922 0 13.281 2318.847 160.58 20.5
206 00:01:22:375 1.846 0 13.281 2306.152 889.7 20.5
207 00:01:22:797 1.846 0 13.281 2324.707 828.94 20.5
208 00:01:23:343 1.907 0 14.062 2306.152 881.02 20.5
209 00:01:23:562 1.831 0 14.062 2304.687 859.32 20.5
210 00:01:24:000 1.968 0 14.062 2300.292 889.7 20.5
211 00:01:24:422 1.8 0 14.062 2298.828 538.16 20.5
212 00:01:24:859 1.922 0 14.062 2318.359 885.36 20.5
213 00:01:25:203 1.937 0 14.062 2308.593 881.02 20.5
214 00:01:25:640 1.77 0 14.062 2305.175 863.66 20.5
215 00:01:26:047 1.785 0 14.062 2327.636 889.7 20.5
216 00:01:26:390 1.983 0 14.062 2297.363 737.8 20.5
217 00:01:26:828 1.907 0 14.062 2303.71 894.04 20.5
218 00:01:27:203 1.846 0 14.062 2264.16 876.68 20.5
219 00:01:27:625 1.922 0 14.062 2324.218 781.2 20.5
220 00:01:28:015 1.846 0 14.062 2265.625 859.32 20.5
221 00:01:28:390 1.907 0 14.062 2314.941 872.34 20.5
222 00:01:28:828 1.876 0 14.062 2315.917 868 20.5
223 00:01:29:218 1.815 0 14.062 2307.617 854.98 20.5
224 00:01:29:593 1.876 0 14.062 2317.382 833.28 20.5
225 00:01:30:015 1.983 0 14.062 2310.546 451.36 20.5
226 00:01:30:422 1.846 0 14.062 2290.527 785.54 20.5
227 00:01:30:890 1.892 0 14.062 2326.66 407.96 20.5
228 00:01:31:187 1.815 0 14.062 2329.101 737.8 20.5
229 00:01:31:578 1.815 0 14.062 2309.082 729.12 20.5
230 00:01:32:015 1.831 0 14.062 2303.222 134.54 20.5
231 00:01:32:406 2.014 0 14.062 2372.558 494.76 20.5
232 00:01:32:828 1.831 0 14.062 2248.046 881.02 20.5
233 00:01:33:187 1.831 0 14.062 2308.593 859.32 20.5
234 00:01:33:625 1.892 0 14.062 2301.269 876.68 20.5
235 00:01:34:031 1.831 0 14.062 2294.433 876.68 20.5
236 00:01:34:375 1.983 0 14.062 2302.246 338.52 20.5
237 00:01:34:859 1.861 0 14.062 2325.683 620.62 20.5
238 00:01:35:250 2.121 0 14.062 2312.5 841.96 20.5
239 00:01:35:609 1.968 0 14.062 2298.828 143.22 20.5
240 00:01:36:000 1.861 0 14.062 2317.382 885.36 20.5
241 00:01:36:390 1.815 0 14.062 2324.218 729.12 20.5
242 00:01:36:781 1.876 0 14.062 2336.425 321.16 20.5
243 00:01:37:234 1.907 0 14.062 2308.593 876.68 20.5
244 00:01:37:562 1.953 0 14.062 2290.039 872.34 20.5
245 00:01:38:000 1.876 0 14.843 2306.152 911.4 20.5
246 00:01:38:422 1.815 0 14.843 2301.269 902.72 20.5
247 00:01:38:859 1.876 0 14.843 2301.757 807.24 20.5
248 00:01:39:218 1.892 0 14.843 2317.871 872.34 20.5
249 00:01:39:656 1.892 0 14.843 2314.453 876.68 20.5
250 00:01:40:047 1.907 0 14.843 2264.16 898.38 20.5
251 00:01:40:406 1.876 0 14.843 2311.523 846.3 20.5
252 00:01:40:812 1.892 0 14.843 2313.476 763.84 20.5
253 00:01:41:172 1.8 0 14.843 2328.125 785.54 20.5
254 00:01:41:609 1.815 0 14.843 2294.921 499.1 20.5
255 00:01:42:031 1.876 0 14.843 2290.527 381.92 20.5
256 00:01:42:359 1.846 0 14.843 2304.687 138.88 20.5
257 00:01:42:812 1.846 0 14.843 2305.664 798.56 20.5
258 00:01:43:234 1.937 0 14.843 2307.617 863.66 20.5
259 00:01:43:578 1.876 0 14.843 2326.171 881.02 20.5
260 00:01:44:031 1.892 0 14.843 2317.871 868 20.5
261 00:01:44:437 1.907 0 14.843 2322.753 720.44 20.5
262 00:01:44:875 1.861 0 14.843 2331.054 885.36 20.5
263 00:01:45:187 1.846 0 14.843 2301.757 872.34 20.5
264 00:01:45:547 1.937 0 14.843 2335.937 681.38 20.5
265 00:01:46:000 1.922 0 14.843 2258.3 889.7 20.5
266 00:01:46:422 1.892 0 14.843 2358.886 859.32 20.5
267 00:01:46:843 1.876 0 14.843 2304.687 872.34 20.5
268 00:01:47:218 1.724 0 14.843 2311.523 885.36 20.5
269 00:01:47:640 1.724 0 14.843 2299.804 794.22 20.5
270 00:01:48:062 1.907 0 14.843 2279.296 742.14 20.5
271 00:01:48:406 1.8 0 14.843 2292.968 889.7 20.5
272 00:01:48:828 1.907 0 14.843 2290.039 859.32 20.5
273 00:01:49:187 1.922 0 14.843 2310.058 225.68 20.5
274 00:01:49:640 1.815 0 14.843 2253.906 885.36 20.5
275 00:01:50:031 1.876 0 14.843 2312.988 833.28 20.5
276 00:01:50:375 1.831 0 14.843 2319.824 868 20.5
277 00:01:50:828 1.831 0 14.843 2290.527 854.98 20.5
278 00:01:51:218 2.059 0 14.843 2332.519 872.34 20.5
279 00:01:51:672 1.831 0 14.843 2307.617 850.64 20.5
280 00:01:52:015 1.861 0 14.843 2316.894 876.68 20.5
281 00:01:52:453 1.77 0 14.843 2328.613 412.3 20.5
282 00:01:52:875 1.876 0 14.843 2362.304 225.68 20.5
283 00:01:53:218 1.846 0 14.843 2295.898 859.32 20.5
284 00:01:53:625 1.815 0 14.843 2271.484 894.04 20.5
285 00:01:54:015 1.907 0 14.843 2314.941 889.7 20.5
286 00:01:54:437 1.815 0 14.843 2310.058 859.32 20.5
287 00:01:54:843 1.876 0 14.843 2267.089 872.34 20.5
288 00:01:55:187 1.77 0 14.843 2294.433 850.64 20.5
289 00:01:55:640 1.907 0 14.843 2315.917 863.66 20.5
290 00:01:56:047 1.907 0 14.843 2306.152 854.98 20.5
291 00:01:56:390 1.754 0 14.843 2297.851 889.7 20.5
292 00:01:56:828 1.922 0 14.843 2284.667 802.9 20.5
293 00:01:57:250 1.815 0 14.843 2314.941 815.92 20.5
294 00:01:57:703 1.876 0 14.843 2311.523 763.84 20.5
295 00:01:58:015 1.831 0 14.843 2354.492 91.14 20.5
296 00:01:58:468 1.876 0 14.843 2312.988 117.18 20.5
297 00:01:58:812 1.785 0 14.843 2246.582 512.12 20.5
298 00:01:59:203 1.846 0 14.843 2281.738 772.52 20.5
299 00:01:59:672 1.831 0 14.843 2265.625 889.7 20.5
300 00:02:00:031 1.876 0 14.843 2248.535 881.02 20.5
301 00:02:00:437 1.876 0 14.843 2306.152 781.2 20.5
302 00:02:00:875 1.785 0 14.843 2304.687 872.34 20.5
303 00:02:01:218 1.861 0 14.843 2312.5 850.64 20.5
304 00:02:01:672 1.8 0 14.843 2325.195 868 20.5
305 00:02:02:062 1.922 0 14.843 2266.113 850.64 20.5
306 00:02:02:422 1.937 0 14.843 2277.343 889.7 20.5
307 00:02:02:843 2.059 0 14.843 2338.378 230.02 20.5
308 00:02:03:312 1.77 0 14.843 2306.152 65.1 20.5
309 00:02:03:625 1.876 0 14.843 2317.382 854.98 20.5
310 00:02:04:047 1.892 0 14.843 2343.261 125.86 20.5
311 00:02:04:468 1.754 0 14.843 2327.148 889.7 20.5
312 00:02:04:828 1.892 0 14.843 2328.125 850.64 20.5
313 00:02:05:234 1.907 0 14.843 2293.945 863.66 20.5
314 00:02:05:672 1.876 0 14.843 2306.152 889.7 20.5
315 00:02:06:234 1.907 0 14.843 2308.593 868 20.5
316 00:02:06:437 1.876 0 14.843 2243.652 833.28 20.5
317 00:02:06:765 1.876 0 14.843 2255.859 846.3 20.5
318 00:02:07:218 1.907 0 14.843 2253.906 828.94 20.5
319 00:02:07:640 1.831 0 14.843 2303.222 841.96 20.5
320 00:02:08:078 1.785 0 14.843 2325.683 707.42 20.5
321 00:02:08:422 1.77 0 14.062 2301.269 629.3 20.5
322 00:02:08:859 1.861 0 14.062 2322.753 234.36 20.5
323 00:02:09:265 1.876 0 14.062 2340.332 69.44 20.5
324 00:02:09:640 1.785 0 14.062 2318.359 772.52 20.5
325 00:02:10:047 1.861 0 14.062 2283.203 837.62 20.5
326 00:02:10:406 1.892 0 14.062 2270.019 147.56 20.5
327 00:02:10:843 1.77 0 14.062 2340.82 868 20.5
328 00:02:11:250 1.831 0 14.062 2258.789 798.56 20.5
329 00:02:11:593 1.77 0 14.062 2270.019 859.32 20.5
330 00:02:12:015 1.831 0 14.062 2319.824 811.58 20.5
331 00:02:12:437 1.953 0 14.062 2279.785 247.38 20.5
332 00:02:12:781 1.724 0 14.062 2296.875 121.52 20.5
333 00:02:13:265 1.892 0 14.062 2309.082 776.86 20.5
334 00:02:13:656 1.785 0 14.062 2335.449 846.3 20.5
335 00:02:14:109 1.907 0 14.062 2295.898 833.28 20.5
336 00:02:14:453 1.77 0 14.062 2294.433 651 20.5
337 00:02:14:890 1.815 0 14.062 2271.484 889.7 20.5
338 00:02:15:297 1.846 0 14.062 2280.761 881.02 20.5
339 00:02:15:609 1.785 0 14.062 2271.484 885.36 20.5
340 00:02:16:062 1.8 0 14.062 2314.941 863.66 20.5
341 00:02:16:422 1.815 0 14.062 2293.457 872.34 20.5
342 00:02:16:843 1.861 0 14.062 2315.429 885.36 20.5
343 00:02:17:265 1.892 0 14.062 2324.707 833.28 20.5
344 00:02:17:609 1.8 0 14.062 2327.148 833.28 20.5
345 00:02:18:047 1.831 0 14.062 2273.437 143.22 20.5
346 00:02:18:453 1.861 0 14.062 2292.968 78.12 20.5
347 00:02:18:812 1.861 0 14.062 2282.226 733.46 20.5
348 00:02:19:218 1.8 0 14.062 2316.894 889.7 20.5
349 00:02:19:593 1.937 0 14.062 2264.16 837.62 20.5
350 00:02:20:015 1.892 0 14.062 2314.941 876.68 20.5
351 00:02:20:453 1.815 0 14.062 2315.917 538.16 20.5
352 00:02:20:797 1.815 0 14.062 2322.265 876.68 20.5
353 00:02:21:234 1.876 0 14.062 2254.394 846.3 20.5
354 00:02:21:656 1.831 0 14.062 2310.058 199.64 20.5
355 00:02:22:078 1.8 0 14.062 2239.746 889.7 20.5
356 00:02:22:422 1.861 0 14.062 2290.039 863.66 20.5
357 00:02:22:890 1.861 0 14.062 2292.48 876.68 20.5
358 00:02:23:281 1.831 0 14.062 2301.269 868 20.5
359 00:02:23:625 1.815 0 14.062 2290.527 872.34 20.5
360 00:02:24:047 1.739 0 14.062 2292.968 863.66 20.5
361 00:02:24:484 1.663 0 14.062 2290.527 846.3 20.5
362 00:02:24:859 1.77 0 14.062 2321.289 815.92 20.5
363 00:02:25:265 1.754 0 14.062 2241.699 881.02 20.5
364 00:02:25:609 1.922 0 14.062 2304.199 820.26 20.5
365 00:02:26:047 1.831 0 14.062 2310.058 850.64 20.5
366 00:02:26:437 1.846 0 14.062 2280.761 642.32 20.5
367 00:02:26:875 1.876 0 14.062 2272.949 876.68 20.5
368 00:02:27:250 1.876 0 14.062 2333.007 221.34 20.5
369 00:02:27:656 1.892 0 13.281 2328.613 312.48 20.5
370 00:02:28:093 1.907 0 13.281 2316.894 112.84 20.5
371 00:02:28:422 1.815 0 13.281 2296.875 286.44 20.5
372 00:02:28:890 1.785 0 13.281 2302.246 633.64 20.5
373 00:02:29:218 1.861 0 13.281 2277.832 642.32 20.5
374 00:02:29:656 1.815 0 13.281 2296.875 850.64 20.5
375 00:02:30:062 1.831 0 13.281 2313.964 121.52 20.5
376 00:02:30:406 1.846 0 13.281 2299.316 603.26 20.5
377 00:02:30:843 1.754 0 13.281 2288.085 859.32 20.5
378 00:02:31:265 1.846 0 13.281 2253.906 490.42 20.5
379 00:02:31:625 1.8 0 13.281 2288.574 881.02 20.5
380 00:02:32:078 1.892 0 13.281 2316.406 876.68 20.5
381 00:02:32:468 1.861 0 13.281 2316.406 872.34 20.5
382 00:02:32:890 1.846 0 13.281 2275.878 820.26 20.5
383 00:02:33:234 1.907 0 13.281 2301.757 876.68 20.5
384 00:02:33:593 1.77 0 13.281 2203.613 881.02 20.5
385 00:02:34:047 1.8 0 13.281 2300.292 837.62 20.5
386 00:02:34:422 1.8 0 13.281 2234.863 655.34 20.5
387 00:02:34:875 1.861 0 13.281 2288.574 868 20.5
388 00:02:35:218 1.77 0 13.281 2192.871 854.98 20.5
389 00:02:35:672 1.815 0 13.281 2241.21 846.3 20.5
390 00:02:36:078 1.754 0 13.281 2274.414 833.28 20.5
391 00:02:36:453 1.754 0 13.281 2306.152 672.7 20.5
392 00:02:36:890 1.831 0 13.281 2268.554 798.56 20.5
393 00:02:37:281 1.77 0 13.281 2282.226 781.2 20.5
394 00:02:37:640 1.907 0 13.281 2288.574 820.26 20.5
395 00:02:38:047 1.861 0 13.281 2317.871 217 20.5
396 00:02:38:390 1.739 0 13.281 2316.894 833.28 20.5
397 00:02:38:828 1.8 0 13.281 2280.273 833.28 20.5
398 00:02:39:234 1.785 0 13.281 2253.417 802.9 20.5
399 00:02:39:609 1.739 0 13.281 2254.394 807.24 20.5
400 00:02:40:047 1.785 0 13.281 2298.828 52.08 20.5
