Movie Lord of War

Atomicles

TCG Elite Member
Jan 26, 2008
1,923
327
Schaumburg
18th for gross and 32nd for rating.

Ranked by Box Office Total:
  1. National Treasure: Book of Secrets $220M 2007
  2. The Croods $187.2M 2013
  3. National Treasure $173M 2004
  4. G-Force $119.5M 2009
  5. Ghost Rider $115.9M 2007
  6. Gone in 60 Seconds (Gone in Sixty Seconds) $101M 2000
  7. Knowing $80M 2009
  8. World Trade Center $70.3M 2006
  9. The Sorcerer's Apprentice $63.2M 2010
  10. Ghost Rider: Spirit of Vengeance $51.8M 2012
  11. Windtalkers $40.6M 2002
  12. Matchstick Men $36.9M 2003
  13. The Ant Bully $28.1M 2006
  14. The Wrestler $26.2M 2008
  15. Captain Corelli's Mandolin $25.3M 2001
  16. Grindhouse $25M 2007
  17. Season of the Witch $24.9M 2011
  18. Lord of War $24.1M 2005

Ranked by RT Rating:
  1. 97% Mandy 2018
  2. 95% Red Rock West 1993
  3. 92% Face/Off 1997
  4. 92% Moonstruck 1987
  5. 91% Adaptation 2002
  6. 91% Raising Arizona 1987
  7. 91% Teen Titans Go! To the Movies 2018
  8. 90% Leaving Las Vegas 1995
  9. 86% Bad Lieutenant: Port of Call New Orleans 2009
  10. 85% Birdy 1984
  11. 85% Joe 2014
  12. 85% Peggy Sue Got Married 1986
  13. 83% Grindhouse 2007
  14. 82% Matchstick Men 2003
  15. 81% Valley Girl 1983
  16. 78% Fast Times At Ridgemont High 1982
  17. 75% Kick-Ass 2010
  18. 75% Mom and Dad 2018
  19. 74% Planet Terror (Grindhouse Presents: Robert Rodriguez's Planet Terror) 2007
  20. 73% The Cotton Club 1984
  21. 71% Bringing Out the Dead 1999
  22. 71% It Could Happen to You 1994
  23. 71% Rumble Fish 1983
  24. 71% The Croods 2013
  25. 68% Kiss of Death 1995
  26. 67% World Trade Center 2006
  27. 66% The Rock 1996
  28. 65% Wild At Heart 1990
  29. 63% The Ant Bully 2006
  30. 63% The Trust 2016
  31. 61% Honeymoon in Vegas 1992
  32. 61% Lord of War 2005


source
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info