Purolator pure one oil filters PL20195

I've got 2 new filters from a previous car that I have no use for. Part number is PL20195
http://www.purolatorautofilters.net/resources/Popup/Pages/PartDetailPopup.aspx?partnum=PL20195
PL20195.jpg


Supposedly fits the following:

Search Results for 20195

Part Number | Manufacturer | WIX Part Number
L20195 | PUROLATOR | 51516
PL20195 | PUROLATOR | 51516

Part Number: 51516
UPC Number: 765809515161
Principal Application:
Ford/Mercury (81-07), Chrysler/Jeep (02-07), Mazda Trucks (94-07)

Applications for part Wix 51516

Make | Model | Engine
CHRYSLER | PT CRUISER | L4 2.4L 2429cc
CHRYSLER | PT CRUISER CONVERTIBLE | L4 2.4L 2429cc
DODGE | NEON | L4 2.4L 2429cc
DODGE | NEON (SRT-4) | L4 2.4L 2429cc
DODGE | NITRO | V6 3.7L 225 CID
DODGE LIGHT TRUCKS | DAKOTA | V6 3.7L 226 CID
DODGE LIGHT TRUCKS | DURANGO | V6 3.7L 226 CID
DODGE LIGHT TRUCKS | PICKUP RAM SERIES - ALL | L6 3.7L 225 CID
FORD | EDGE | V6 3.5L 211 CID
FORD | ESCORT/ESCORT EXP | L4 1.6L 98 CID
FORD | ESCORT/ESCORT EXP | L4 1.9L 116 CID
FORD | ESCORT/ESCORT EXP | L4 2.0L 121 CID
FORD | EXP | L4 1.6L 98 CID
FORD | FOCUS | L4 2.0L 121 CID
FORD | MUSTANG | V6 3.8L 232 CID
FORD | MUSTANG | V6 3.9L 238 CID
FORD | PROBE | V6 3.0L 183 CID
FORD | TAURUS | V6 3.0L 183 CID
FORD | TAURUS | V6 3.2L 195 CID
FORD | TAURUS | V6 3.5L Duratec 35
FORD | TAURUS | V6 3.8L 232 CID
FORD | TAURUS | V8 3.4L 207 CID
FORD | TAURUS X | V6 3.5L Duratec 35
FORD | TEMPO | V6 3.0L 183 CID
FORD | THUNDERBIRD | V6 3.8L 232 CID
FORD LIGHT TRUCKS | AEROSTAR | V6 3.0L 183 CID
FORD LIGHT TRUCKS | FREESTAR | V6 3.9L 241 CID
FORD LIGHT TRUCKS | FREESTAR | V6 4.2L 256 CID
FORD LIGHT TRUCKS | PICKUP F-SERIES (ALL) | V6 4.2L 256 CID
FORD LIGHT TRUCKS | PICKUP F150 ALL | V6 4.2L 256 CID
FORD LIGHT TRUCKS | PICKUP F150 ALL | V8 4.6L 281 CID
FORD LIGHT TRUCKS | PICKUP F150 HERITAGE | V6 4.2L 256 CID
FORD LIGHT TRUCKS | PICKUP F150 SUPERCREW | V8 4.6L 281 CID
FORD LIGHT TRUCKS | RANGER | L4 2.3L 141 CID
FORD LIGHT TRUCKS | RANGER | L4 2.5L 153 CID
FORD LIGHT TRUCKS | RANGER | V6 3.0L 183 CID
FORD LIGHT TRUCKS | VAN E-SERIES ALL | V6 4.2L 256 CID
FORD LIGHT TRUCKS | WINDSTAR | V6 3.0L 183 CID
FORD LIGHT TRUCKS | WINDSTAR | V6 3.8L 232 CID
JEEP | COMMANDER | V6 3.7L 226 CID
JEEP | GRAND CHEROKEE | V6 3.7L 226 CID
JEEP | LIBERTY | L4 2.8L Common Rail Diesel
JEEP | LIBERTY | V6 3.7L 226 CID
LINCOLN | CONTINENTAL | V6 3.8L 232 CID
LINCOLN | LS | V6 3.0L 182 CID
LINCOLN | MKX | V6 3.5L 3500cc
LINCOLN | MKZ | V6 3.5L 3500cc
MAZDA | CX-9 | V6 3.5L 3500cc
MAZDA | CX-9 | V6 3.7L
MAZDA | PICKUP B2300 | L4 2.3L 141 CID
MAZDA | PICKUP B2500 | L4 2.5L 153 CID
MAZDA | PICKUP B3000 | V6 3.0L 183 CID
MERCURY | COUGAR | V6 3.8L 232 CID
MERCURY | LN 7 | L4 1.6L 98 CID
MERCURY | LYNX | L4 1.6L 98 CID
MERCURY | LYNX | L4 1.9L 116 CID
MERCURY | MONTEREY | V6 4.2L 256 CID
MERCURY | SABLE | V6 3.0L 183 CID
MERCURY | SABLE | V6 3.5L Duratec 35
MERCURY | SABLE | V6 3.8L 232 CID
MERCURY | TOPAZ | V6 3.0L 183 CID
MERCURY | TRACER | L4 1.9L 116 CID
MERCURY | TRACER | L4 2.0L 121 CID
MITSUBISHI | RAIDER | V6 3.7L 225 CID
 

Thread Info

  • Bob Kazamakis
    Created
  • 2
    Replies
  • 2K
    Views
  • Participants list