DHP LOG QUESTION

Xtant12

TCG Elite Member
May 31, 2007
3,318
67
I finally did a log ( scan ) on my lap top sunday. I saved it and it saves in the DHP folder. I did a basic one just playing around to see if I could get it to work. My question is, how can I save the file somewhere else so I can post it up on here? I looked for it under the attach option and it doesnt see it? I just did a basic run from 50 to 100, then 30- 85ish. Also, what are all the things I should be recording. I did Boost, Fuel Cell Trim, A/F, MAF, and something else..
 

PANDA

TCG Elite Member
TCG Premium
Event Coordinator
May 24, 2007
38,034
8,572
Wisconsin Northwoods
dude.....USER SUPPORT FOR THE SITE. not 3800 USER SUPPORT. come on man...post 3800 stuff in the 3800 section.

DO YOU MEAN TO SAY THE SITE HAS NO ADD-ON TO UPLOAD AND HOST DHP SCANS???

lol

xtant - Like I said in the PM, look at the DHP wiki for what to scan and how to save. Upload scans to scandepot.net
 

Xtant12

TCG Elite Member
May 31, 2007
3,318
67
scan depot dot net
06062010_081609.csv from xtant12
Leave/View Comment
Download
Frame Time A/F Boost FT Cell Injector PW MAF
0 00:00 14.7 -4.26 2 5.00 4796.38
1 00:00 14.7 -4.55 2 4.92 4689.94
2 00:01 14.7 -4.70 4 4.74 4824.70
3 00:02 14.7 -4.11 4 5.21 4888.67
4 00:03 14.7 -4.11 4 5.35 5250
5 00:03 11 8.08 3 15.91 9125.48
6 00:04 10.8 9.11 3 16.72 9467.77
7 00:05 10.8 9.26 3 16.69 9588.37
8 00:06 10.7 9.84 3 16.64 9722.65
9 00:07 10.7 9.55 3 16.41 9974.12
10 00:07 10.6 10.43 3 16.67 10104.00
11 00:08 10.6 10.43 3 16.58 10321.28
12 00:09 10.5 11.02 3 16.64 10313.47
13 00:10 10.5 11.17 3 16.32 10553.22
14 00:11 10.4 12.20 3 16.35 10651.36
15 00:11 14.7 -10.14 4 8.65 3664.06
16 00:12 14.7 -11.90 1 1.40 3434.08
17 00:13 14.7 -11.76 1 1.40 3153.80
18 00:14 14.7 -11.76 1 1.40 3053.22
19 00:15 14.7 -11.76 1 1.40 2955.07
20 00:15 14.7 -11.61 1 1.48 2902.83
21 00:16 14.7 -11.46 1 1.49 2863.76
22 01:13 14.7 -1.17 3 7.03 6542.48
23 01:14 14.7 -0.44 3 6.83 6738.28
24 01:15 10.9 8.96 3 15.50 8954.10
25 01:15 10.5 10.43 3 16.57 10368.16
26 01:16 10.5 11.31 3 16.78 9895.01
27 01:17 10.8 9.99 3 16.12 9499.02
28 01:18 10.7 10.14 3 16.29 9719.23
29 01:19 10.7 10.14 3 16.35 9950.68
30 01:19 10.6 10.43 3 16.35 10098.14
31 01:20 10.6 10.87 3 16.43 10253.41
32 01:21 10.5 11.46 3 16.28 10410.15
33 01:22 10.5 11.76 3 16.60 10469.72
34 01:23 10.4 12.20 3 16.14 10562.01
35 01:23 10.3 12.93 3 16.00 10698.73
36 01:24 10.7 10.43 3 16.12 9544.43
37 01:25 10.6 10.73 3 16.00 9609.37







Frame Time A/F Boost FT Cell Injector PW MAF
 

TommyGloves

TCG Elite Member
TCG Premium
Aug 23, 2007
5,868
496
CHICAGO
Real Name
Tom Glover
This is VERY helpful. Thanks Panda.. I plan to scan when it is dry out. So reading turbo400's link, it says you only have to hold WOT for 2-3 secs. I thought you had to wind it out to 4th.

You do not want to wind out a WOT into 4th gear. For one, not safe on the street...two not good for the trans.
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info