IFR table conversion

Turbocharged400sbc

3800 & 4T80E > ALL
TCG Premium
Jun 16, 2007
32,616
16,038
hangover park IL
fer some reason i remember an IFR conversion on the dhp forums but i cant find it... right now (due to com afr issues) i'm begining to think we dont have the IFR table down pat for the bosch 1600/1680 cc/min injectors (152 or 160lbhr)

right now i'm doing the long math with gas's spec density, but i just wanted to see if that worksheet is what i'm looking for...

FP at 100kpa (KOEO) is 52 psi

ah the fun nevar ends lol but this time we're finally getting the motor to wind out more
and i've found that we still run lean at the top end even though comanded afr is nearly 8to1 so thats whats making me double check our initial IFR math...
 

Turbocharged400sbc

3800 & 4T80E > ALL
TCG Premium
Jun 16, 2007
32,616
16,038
hangover park IL
so far i'm sure i've got the math right even factoring in gasolines density so far i know the top end of the ifr tables wayyyy off
bosch white top fuel injectors rated at 1680cc/min or 160lbhr
Kpa PSI KOEO FP cc/min lb/hr gas dens grams per min grams per second grams per millisecond mS per gram
10 1.45 38.75 1585.62508
20 2.901 40.201 1615.0392
30 4.351 41.651 1643.90747
40 5.802 43.102 1672.2580 159.26 1237.47092 20.62 .020624515 48.48598
50 7.25 44.55 1700.1549
60 8.702 46 1727.6014
70 10.153 47.453 1754.67419
80 11.60 48.9 1781.226
90 13.05 50.35 1807.4421
100 14.7 52 psi 1836.81 174.9342 2482.17567 41.369 0.04136959 24.172342267
 

Turbocharged400sbc

3800 & 4T80E > ALL
TCG Premium
Jun 16, 2007
32,616
16,038
hangover park IL
i screwed up on one bit of the calc's here's what i'm getting for the ifr table using .74 as the fuel density
bosch white top fuel injectors rated at 1680cc/min or 160lbhr
Kpa PSI KOEO FP cc/min lb/hr gas dens grams per min grams per second grams per millisecond mS per gram
10 1.45 38.75 1585.62508 1173.362559 19.55604265 .01955604265 51.13508994
20 2.901 40.201 1615.0392 1195.129008 19.9188168 .0199188168 50.2037852
30 4.351 41.651 1643.90747 1216.491528 20.2748588 .0202748588 49.32216841
40 5.802 43.102 1672.2580 159.26 1237.47092 20.62451533 .0206245153 48.48598786
50 7.25 44.55 1700.1549 1258.114626 20.9685771 .0209685771 47.69040814
60 8.702 46 1727.6014 1278.425036 21.30708393 .0213070839 46.93274796
70 10.153 47.453 1754.67419 1298.458901 21.64098168 .0216409817 46.20862468
80 11.60 48.9 1781.226 1318.10724 21.968454 .021968454 45.51981673
90 13.05 50.35 1807.4421 1337.507154 22.2917859 .0222917859 44.85957314
100 14.7 52 psi 1836.81 174.9342 1359.2394 22.65399 .02235399 44.14233431
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info

  • Turbocharged400sbc
    Created
  • 4
    Replies
  • 443
    Views
  • Participants list