3800 will some look at this scan...

phat_ridegt

TCG Elite Member
Sep 16, 2007
3,351
2
Ottawa
first off...is -12.5 good at WOT? i dont know much about ltft's but at 70.8mph it jumps to 71.9 and ive noticed on 3 different scans it does the same thing at about the same mph and rpm, total KR is like 3.8x and most of which occurs around 5-6k rpms btw shifts...


Time Scan Time ECT IAT IGN LFT1 LFT2 MPH O2L O2R RPM TPS

16:39:18 430 179.6 46.4 25.5 -13.3 T.O. 0 110 T.O. 732 0
16:39:18 500 179.6 46.4 25.5 -13.3 T.O. 0 725 T.O. 726 0
16:39:19 490 179.6 46.4 25.5 -13.3 T.O. 0 175 T.O. 840 7.8
16:39:19 490 179.6 46.4 29 -10.2 T.O. 0 370 T.O. 1859 16.5
16:39:20 510 179.6 46.4 26 -10.2 T.O. 3.1 740 T.O. 2147 20.4
16:39:20 490 179.6 46.4 21 -10.2 T.O. 7.5 805 T.O. 2380 24.3
16:39:21 490 179.6 46.4 18 -9.4 T.O. 11.2 765 T.O. 2540 27.5
16:39:21 500 181.4 46.4 16.5 -9.4 T.O. 14.9 85 T.O. 2806 31.8
16:39:22 500 181.4 44.6 13.5 -9.4 T.O. 19.3 415 T.O. 3133 38.4
16:39:22 500 181.4 44.6 12.5 -9.4 T.O. 23 310 T.O. 3418 40
16:39:23 500 181.4 44.6 12.5 -11.7 T.O. 27.3 855 T.O. 3605 41.2
16:39:23 500 181.4 44.6 12.5 -12.5 T.O. 31.1 875 T.O. 3917 46.3
16:39:24 510 181.4 42.8 13 -12.5 T.O. 35.4 905 T.O. 4416 58.8
16:39:24 500 181.4 42.8 14.5 -12.5 T.O. 39.8 910 T.O. 4892 66.3
16:39:25 500 181.4 41 12.5 -12.5 T.O. 44.1 910 T.O. 5371 100
16:39:25 510 181.4 39.2 8.5 -12.5 T.O. 48.5 910 T.O. 5797 100
16:39:26 520 181.4 39.2 8 -12.5 T.O. 52.2 910 T.O. 6178 100
16:39:26 500 181.4 37.4 3.5 -12.5 T.O. 55.9 920 T.O. 4259 100
16:39:27 510 181.4 37.4 11 -12.5 T.O. 59 910 T.O. 4301 100
16:39:27 510 181.4 37.4 10.5 -12.5 T.O. 62.8 905 T.O. 4401 100
16:39:28 510 183.2 35.6 12 -12.5 T.O. 65.2 905 T.O. 4446 100
16:39:28 500 183.2 35.6 10 -12.5 T.O. 68.4 895 T.O. 4569 100
16:39:29 500 183.2 35.6 10.5 71.9 T.O. 70.8 890 T.O. 4667 100
16:39:29 500 183.2 35.6 12 -12.5 T.O. 73.9 890 T.O. 4803 100
16:39:30 510 183.2 35.6 11 -12.5 T.O. 76.4 880 T.O. 4947 100
16:39:30 510 183.2 35.6 10 -12.5 T.O. 78.9 880 T.O. 5023 100
16:39:31 520 183.2 33.8 10.5 -12.5 T.O. 80.8 885 T.O. 5181 100
16:39:32 480 183.2 33.8 11.5 -12.5 T.O. 83.3 890 T.O. 5264 100
16:39:32 510 185 33.8 10 -12.5 T.O. 85.8 880 T.O. 5371 100
16:39:33 520 185 33.8 11 -12.5 T.O. 87.6 875 T.O. 5461 100
16:39:33 510 185 32 12 -12.5 T.O. 89.5 880 T.O. 5576 100
16:39:34 510 185 33.8 10 -12.5 T.O. 91.3 875 T.O. 5672 100
16:39:34 510 185 33.8 11 -12.5 T.O. 92.6 875 T.O. 5747 100
16:39:35 500 186.8 32 11 -12.5 T.O. 94.5 885 T.O. 5875 100
16:39:35 510 186.8 32 12.5 -12.5 T.O. 95.7 895 T.O. 5901 100
16:39:36 490 186.8 32 0.5 -12.5 T.O. 96.3 905 T.O. 4301 100
16:39:36 510 186.8 32 13.5 -12.5 T.O. 98.2 885 T.O. 4315 100
16:39:37 490 188.6 32 14.5 -12.5 T.O. 100 885 T.O. 4358 100
16:39:37 500 188.6 32 13 -12.5 T.O. 100.7 890 T.O. 4416 100
16:39:38 520 188.6 32 14.5 -12.5 T.O. 102.5 880 T.O. 4416 100
16:39:38 480 188.6 32 14.5 -12.5 T.O. 103.8 885 T.O. 4416 100
16:39:39 500 190.4 32 15 -12.5 T.O. 105 890 T.O. 4491 100
16:39:39 500 190.4 32 16 -12.5 T.O. 106.3 890 T.O. 4491 100
16:39:40 510 190.4 33.8 10 -11.7 T.O. 105.6 340 T.O. 3186 0.4
16:39:40 500 192.2 33.8 34.5 -12.5 T.O. 105.6 865 T.O. 2818 0
16:39:41 510 192.2 35.6 34 -12.5 T.O. 104.4 820 T.O. 2742 0
16:39:41 490 194 35.6 33.5 -12.5 T.O. 103.8 730 T.O. 2686 0
16:39:42 500 194 37.4 0 -12.5 T.O. 101.9 0 T.O. 2511 0
16:39:42 500 194 37.4 0 -12.5 T.O. 101.3 0 T.O. 2460 0
16:39:43 520 194 39.2 0 -12.5 T.O. 100 0 T.O. 2419 0



EDIT that's as close as i can get everything to line up, anyone know how i can upload the actual excel spreadsheet?
 

Sinister Drag Designs

SinisterDragDesigns.com
Aug 3, 2007
4,876
0
Chicago, IL
Originally posted by phat_ridegt@Dec 25 2005, 04:10 AM
first off...is -12.5 good at WOT?  i dont know much about ltft's but at 70.8mph it jumps to 71.9 and ive noticed on 3 different scans it does the same thing at about the same mph and rpm, total KR is like 3.8x and most of which occurs around 5-6k rpms btw shifts...


Time Scan Time ECT IAT IGN LFT1 LFT2 MPH O2L O2R RPM TPS

16:39:18 430 179.6 46.4 25.5 -13.3 T.O. 0 110 T.O. 732 0
16:39:18 500 179.6 46.4 25.5 -13.3 T.O. 0 725 T.O. 726 0
16:39:19 490 179.6 46.4 25.5 -13.3 T.O. 0 175 T.O. 840 7.8
16:39:19 490 179.6 46.4 29 -10.2 T.O. 0 370 T.O. 1859 16.5
16:39:20 510 179.6 46.4 26 -10.2 T.O. 3.1 740 T.O. 2147 20.4
16:39:20 490 179.6 46.4 21 -10.2 T.O. 7.5 805 T.O. 2380 24.3
16:39:21 490 179.6 46.4 18 -9.4 T.O. 11.2 765 T.O. 2540 27.5
16:39:21 500 181.4 46.4 16.5 -9.4 T.O. 14.9 85 T.O. 2806 31.8
16:39:22 500 181.4 44.6 13.5 -9.4 T.O. 19.3 415 T.O. 3133 38.4
16:39:22 500 181.4 44.6 12.5 -9.4 T.O. 23 310 T.O. 3418 40
16:39:23 500 181.4 44.6 12.5 -11.7 T.O. 27.3 855 T.O. 3605 41.2
16:39:23 500 181.4 44.6 12.5 -12.5 T.O. 31.1 875 T.O. 3917 46.3
16:39:24 510 181.4 42.8 13 -12.5 T.O. 35.4 905 T.O. 4416 58.8
16:39:24 500 181.4 42.8 14.5 -12.5 T.O. 39.8 910 T.O. 4892 66.3
16:39:25 500 181.4 41 12.5 -12.5 T.O. 44.1 910 T.O. 5371 100
16:39:25 510 181.4 39.2 8.5 -12.5 T.O. 48.5 910 T.O. 5797 100
16:39:26 520 181.4 39.2 8 -12.5 T.O. 52.2 910 T.O. 6178 100
16:39:26 500 181.4 37.4 3.5 -12.5 T.O. 55.9 920 T.O. 4259 100
16:39:27 510 181.4 37.4 11 -12.5 T.O. 59 910 T.O. 4301 100
16:39:27 510 181.4 37.4 10.5 -12.5 T.O. 62.8 905 T.O. 4401 100
16:39:28 510 183.2 35.6 12 -12.5 T.O. 65.2 905 T.O. 4446 100
16:39:28 500 183.2 35.6 10 -12.5 T.O. 68.4 895 T.O. 4569 100
16:39:29 500 183.2 35.6 10.5 71.9 T.O. 70.8 890 T.O. 4667 100
16:39:29 500 183.2 35.6 12 -12.5 T.O. 73.9 890 T.O. 4803 100
16:39:30 510 183.2 35.6 11 -12.5 T.O. 76.4 880 T.O. 4947 100
16:39:30 510 183.2 35.6 10 -12.5 T.O. 78.9 880 T.O. 5023 100
16:39:31 520 183.2 33.8 10.5 -12.5 T.O. 80.8 885 T.O. 5181 100
16:39:32 480 183.2 33.8 11.5 -12.5 T.O. 83.3 890 T.O. 5264 100
16:39:32 510 185 33.8 10 -12.5 T.O. 85.8 880 T.O. 5371 100
16:39:33 520 185 33.8 11 -12.5 T.O. 87.6 875 T.O. 5461 100
16:39:33 510 185 32 12 -12.5 T.O. 89.5 880 T.O. 5576 100
16:39:34 510 185 33.8 10 -12.5 T.O. 91.3 875 T.O. 5672 100
16:39:34 510 185 33.8 11 -12.5 T.O. 92.6 875 T.O. 5747 100
16:39:35 500 186.8 32 11 -12.5 T.O. 94.5 885 T.O. 5875 100
16:39:35 510 186.8 32 12.5 -12.5 T.O. 95.7 895 T.O. 5901 100
16:39:36 490 186.8 32 0.5 -12.5 T.O. 96.3 905 T.O. 4301 100
16:39:36 510 186.8 32 13.5 -12.5 T.O. 98.2 885 T.O. 4315 100
16:39:37 490 188.6 32 14.5 -12.5 T.O. 100 885 T.O. 4358 100
16:39:37 500 188.6 32 13 -12.5 T.O. 100.7 890 T.O. 4416 100
16:39:38 520 188.6 32 14.5 -12.5 T.O. 102.5 880 T.O. 4416 100
16:39:38 480 188.6 32 14.5 -12.5 T.O. 103.8 885 T.O. 4416 100
16:39:39 500 190.4 32 15 -12.5 T.O. 105 890 T.O. 4491 100
16:39:39 500 190.4 32 16 -12.5 T.O. 106.3 890 T.O. 4491 100
16:39:40 510 190.4 33.8 10 -11.7 T.O. 105.6 340 T.O. 3186 0.4
16:39:40 500 192.2 33.8 34.5 -12.5 T.O. 105.6 865 T.O. 2818 0
16:39:41 510 192.2 35.6 34 -12.5 T.O. 104.4 820 T.O. 2742 0
16:39:41 490 194 35.6 33.5 -12.5 T.O. 103.8 730 T.O. 2686 0
16:39:42 500 194 37.4 0 -12.5 T.O. 101.9 0 T.O. 2511 0
16:39:42 500 194 37.4 0 -12.5 T.O. 101.3 0 T.O. 2460 0
16:39:43 520 194 39.2 0 -12.5 T.O. 100 0 T.O. 2419 0



EDIT that's as close as i can get everything to line up, anyone know how i can upload the actual excel spreadsheet?
[snapback]108298[/snapback]​
 

Sinister Drag Designs

SinisterDragDesigns.com
Aug 3, 2007
4,876
0
Chicago, IL
Originally posted by phat_ridegt@Dec 25 2005, 04:10 AM
first off...is -12.5 good at WOT?  i dont know much about ltft's but at 70.8mph it jumps to 71.9 and ive noticed on 3 different scans it does the same thing at about the same mph and rpm, total KR is like 3.8x and most of which occurs around 5-6k rpms btw shifts...


Time Scan Time ECT IAT IGN LFT1 LFT2 MPH O2L O2R RPM TPS

16:39:18 430 179.6 46.4 25.5 -13.3 T.O. 0 110 T.O. 732 0
16:39:18 500 179.6 46.4 25.5 -13.3 T.O. 0 725 T.O. 726 0
16:39:19 490 179.6 46.4 25.5 -13.3 T.O. 0 175 T.O. 840 7.8
16:39:19 490 179.6 46.4 29 -10.2 T.O. 0 370 T.O. 1859 16.5
16:39:20 510 179.6 46.4 26 -10.2 T.O. 3.1 740 T.O. 2147 20.4
16:39:20 490 179.6 46.4 21 -10.2 T.O. 7.5 805 T.O. 2380 24.3
16:39:21 490 179.6 46.4 18 -9.4 T.O. 11.2 765 T.O. 2540 27.5
16:39:21 500 181.4 46.4 16.5 -9.4 T.O. 14.9 85 T.O. 2806 31.8
16:39:22 500 181.4 44.6 13.5 -9.4 T.O. 19.3 415 T.O. 3133 38.4
16:39:22 500 181.4 44.6 12.5 -9.4 T.O. 23 310 T.O. 3418 40
16:39:23 500 181.4 44.6 12.5 -11.7 T.O. 27.3 855 T.O. 3605 41.2
16:39:23 500 181.4 44.6 12.5 -12.5 T.O. 31.1 875 T.O. 3917 46.3
16:39:24 510 181.4 42.8 13 -12.5 T.O. 35.4 905 T.O. 4416 58.8
16:39:24 500 181.4 42.8 14.5 -12.5 T.O. 39.8 910 T.O. 4892 66.3
16:39:25 500 181.4 41 12.5 -12.5 T.O. 44.1 910 T.O. 5371 100
16:39:25 510 181.4 39.2 8.5 -12.5 T.O. 48.5 910 T.O. 5797 100
16:39:26 520 181.4 39.2 8 -12.5 T.O. 52.2 910 T.O. 6178 100
16:39:26 500 181.4 37.4 3.5 -12.5 T.O. 55.9 920 T.O. 4259 100
16:39:27 510 181.4 37.4 11 -12.5 T.O. 59 910 T.O. 4301 100
16:39:27 510 181.4 37.4 10.5 -12.5 T.O. 62.8 905 T.O. 4401 100
16:39:28 510 183.2 35.6 12 -12.5 T.O. 65.2 905 T.O. 4446 100
16:39:28 500 183.2 35.6 10 -12.5 T.O. 68.4 895 T.O. 4569 100
16:39:29 500 183.2 35.6 10.5 71.9 T.O. 70.8 890 T.O. 4667 100
16:39:29 500 183.2 35.6 12 -12.5 T.O. 73.9 890 T.O. 4803 100
16:39:30 510 183.2 35.6 11 -12.5 T.O. 76.4 880 T.O. 4947 100
16:39:30 510 183.2 35.6 10 -12.5 T.O. 78.9 880 T.O. 5023 100
16:39:31 520 183.2 33.8 10.5 -12.5 T.O. 80.8 885 T.O. 5181 100
16:39:32 480 183.2 33.8 11.5 -12.5 T.O. 83.3 890 T.O. 5264 100
16:39:32 510 185 33.8 10 -12.5 T.O. 85.8 880 T.O. 5371 100
16:39:33 520 185 33.8 11 -12.5 T.O. 87.6 875 T.O. 5461 100
16:39:33 510 185 32 12 -12.5 T.O. 89.5 880 T.O. 5576 100
16:39:34 510 185 33.8 10 -12.5 T.O. 91.3 875 T.O. 5672 100
16:39:34 510 185 33.8 11 -12.5 T.O. 92.6 875 T.O. 5747 100
16:39:35 500 186.8 32 11 -12.5 T.O. 94.5 885 T.O. 5875 100
16:39:35 510 186.8 32 12.5 -12.5 T.O. 95.7 895 T.O. 5901 100
16:39:36 490 186.8 32 0.5 -12.5 T.O. 96.3 905 T.O. 4301 100
16:39:36 510 186.8 32 13.5 -12.5 T.O. 98.2 885 T.O. 4315 100
16:39:37 490 188.6 32 14.5 -12.5 T.O. 100 885 T.O. 4358 100
16:39:37 500 188.6 32 13 -12.5 T.O. 100.7 890 T.O. 4416 100
16:39:38 520 188.6 32 14.5 -12.5 T.O. 102.5 880 T.O. 4416 100
16:39:38 480 188.6 32 14.5 -12.5 T.O. 103.8 885 T.O. 4416 100
16:39:39 500 190.4 32 15 -12.5 T.O. 105 890 T.O. 4491 100
16:39:39 500 190.4 32 16 -12.5 T.O. 106.3 890 T.O. 4491 100
16:39:40 510 190.4 33.8 10 -11.7 T.O. 105.6 340 T.O. 3186 0.4
16:39:40 500 192.2 33.8 34.5 -12.5 T.O. 105.6 865 T.O. 2818 0
16:39:41 510 192.2 35.6 34 -12.5 T.O. 104.4 820 T.O. 2742 0
16:39:41 490 194 35.6 33.5 -12.5 T.O. 103.8 730 T.O. 2686 0
16:39:42 500 194 37.4 0 -12.5 T.O. 101.9 0 T.O. 2511 0
16:39:42 500 194 37.4 0 -12.5 T.O. 101.3 0 T.O. 2460 0
16:39:43 520 194 39.2 0 -12.5 T.O. 100 0 T.O. 2419 0



EDIT that's as close as i can get everything to line up, anyone know how i can upload the actual excel spreadsheet?
[snapback]108298[/snapback]​
ok well yeah 12 is low thats where your 4 deg. of knock is, your running lean around there, your 02's should be higher ,thats where its happening, get a AFC or power tuner and add more fuel at the top end, dont keep pegging the 4 deg of knock if you dont need to if its there let off either way your going to be going slower
 

nitrous

Regular
Mar 9, 2008
386
0
Racine, WI
I would say that it is a scanner error. If you look at the MPH on the same line it's 70.8 and then 73.9 on the line below it. Seems like the PCM had a "glitch" for a second and read the wrong parameter. If, in fact, the PCM could calculate/read fuel trims up to 71.9 you would probably suffer some damage since it would denote an extremely lean condition. That is if you didn't pop a piston.

To use the AFC, start it at 100%. That would be your baseline MAFF. To lean it out, go down 1% at a time (99% is leaner than 100%). To richen the mixture up, add 1$ at a time (101% is richer than 100%). Take your time! Cannot stress this enough. If you have to check your scans every time you lean it out, do it.
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info