3800 cubs vs sox?

horist

Geek
Nov 10, 2008
2,031
0
Lake Zurich
Date Visitor Home Visitor Home Win Sox Cubs
19970616 CHA CHN 4 2 s 1
19970617 CHA CHN 2 9 c 1
19970618 CHA CHN 6 9 c 1
19980605 CHA CHN 1 5 c 1
19980605 CHA CHN 7 2 s 1
19980606 CHA CHN 3 1 s 1
19980606 CHA CHN 4 8 c 1
19980607 CHA CHN 3 7 c 1
19980607 CHA CHN 10 7 s 1
19990611 CHA CHN 12 3 s 1
19990612 CHA CHN 7 6 s 1
19990613 CHA CHN 1 2 c 1
19990709 CHA CHN 5 3 s 1
19990710 CHA CHN 8 2 s 1
19990711 CHA CHN 6 4 s 1
20000609 CHA CHN 5 6 c 1
20000610 CHA CHN 6 7 c 1
20000611 CHA CHN 7 13 c 1
20000707 CHA CHN 5 6 c 1
20000708 CHA CHN 6 7 c 1
20000709 CHA CHN 7 13 c 1
20010608 CHN CHA 5 6 s 1
20010609 CHN CHA 3 4 s 1
20010610 CHN CHA 6 5 c 1
20010712 CHN CHA 3 7 s 1
20010713 CHN CHA 4 3 c 1
20010714 CHN CHA 1 3 s 1
20020614 CHN CHA 9 13 s 1
20020615 CHN CHA 4 5 s 1
20020616 CHN CHA 9 2 c 1
20020628 CHN CHA 3 4 s 1
20020629 CHN CHA 6 7 s 1
20020630 CHN CHA 5 2 c 1
20030620 CHN CHA 2 3 s 1
20030621 CHN CHA 10 2 c 1
20030622 CHN CHA 6 3 c 1
20030627 CHN CHA 8 3 c 1
20030628 CHN CHA 3 5 s 1
20030629 CHN CHA 0 3 s 1

20 19


damn.. if my extrapulation is right then it's alot closer then I thought heh... I took all data from 1990 to 2003, put it in excel then filtered the columns to only show entries where the Home Team is the Sox or the cubs and the away team is the sox or the cubs

Then I sorted them by visiting team name (easier to tally) and read through the scores, putting an S next to the ones the sox one and an c next to the cubs, then used 2 more columns to put a 1 next to sox victories and 1 next to cub victories and tallied them...

so if I did that right... sox have won 20 of the games and cubs have won 19? damn... this should be a good series coming up


(FYI I think i fugged the dates above doing some additional sorting... I usually use SQL for this stuff... but just did it in excel... but the raw data is right)
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info