3800 leo- your atap log from last week

xttc2000

Addict
Dec 21, 2008
702
0
1. Ignition Timing Advance(Deg)
2. Injector Pulse Width #1(mS)
3. Knock Retard(Deg)
4. Vehicle Speed(MPH)
5. O2 Sensor - Bank 1 Sensor 1 (mV)()
6. Engine Speed(RPM)



14 - 17.46 --1.7 --36 -935 -4446
13.5 - 18.01 --1.4 --39 -935 -4717
13 - 17.78 --1.1 --42 -935 -5004
13.5 - 18.34 --1.5 --45 -940 -5243
13.5 - 18.34 --1.2 --45 -935 -5393
12.5 - 18.59 --2.4 --48 -920 -4461
14 - 17.41 --2.1 --50 -935 -3814
13 - 17.7 --3.2 --52 -940 -3848
13 - 17.63 --2.9 --53 -935 -3917
13.5 - 17.43 --2.6 --55 -930 -3952
13.5 - 17.6 --2.5 --56 -935 -3988
14 - 17.83 --2.2 --58 -930 -4049
14 - 17.61 --1.9 --60 -930 -4125
14 - 17.73 --1.7 --61 -925 -4138
13 - 17.84 --2.4 --63 -930 -4191
13.5 - 17.57 --2.2 --64 -935 -4218
13.5 - 16.33 --1.9 --66 -910 -4301
13 - 16.79 --2.2 --66 -925 -4329
12 - 13.21 --2 --68 -900 -4273

got cut off by that guy here

14 16.91 1.5 60 915 4164
14 17.22 1.3 62 915 4204
13.5 17.7 2 64 920 4273
13.5 18.02 1.8 66 925 4315
13.5 17.86 1.6 68 920 4372
13.5 17.86 1.6 69 915 4491
13.5 17.73 1.3 71 915 4569
13 18.16 1.6 73 915 4650
12.5 18.05 2 74 915 4751
12 18.16 1.8 75 915 4821
12.5 18.04 1.5 77 910 4892
12.5 18.22 1.3 78 915 4966
12.5 18.6 1.6 80 910 5062
12.5 18.18 1.4 81 915 5161
11.5 18.33 2.8 83 905 5222
11.5 18.47 3.3 84 905 5264
 
Old Thread: Hello . There have been no replies in this thread for 90 days.
Content in this thread may no longer be relevant. Consider starting a new thread to get fresh replies.

Thread Info

  • X
    Created
  • 4
    Replies
  • 482
    Views
  • Participants list